Leisure Services
Department Office
125 Simcoe Road | P.O. Box 251 | Bradford, ON | L3Z 2A8
Fax Number: 905-778-2012
Hours of Operation & Location
| Monday to Friday: 8:30am - 4:30pm Saturday & Sunday: Closed |
Tom Graham | Director of Leisure Services
E-mail | 905-775-5359 x 5301
Lorraine Irvine | Administrative Coordinator
E-mail | 905-775-5359 x 5300
Mike O'Hare | Manager of Parks & Property
E-mail | 905-775-5359 x 5201
Bob Johnson | Parks & Property Supervisor
E-mail | 905-775-5359 x 5203
Joe Lotto | Leisure Events & Marketing Programmer
E-mail | 905-775-5359 x 5102
Teresa Fairbarn | Bookings Clerk
E-mail | 905-775-5359 x 5202
Judith Rigg | Administration Clerk
E-mail | 905-775-5359 x 5200
Operations Staff
Mike Kanyo, Julie Randall, Rob Reid, and Dave Bone
Leisure Centre
471 West Park Ave. | Bradford, ON | L3Z 0J3
Fax Number: 905-778-4358
Hours of Operation & Location
|
Monday to Friday: 6:00am - 10:00pm Summer Hours (June 29 - September 1) Monday to Thursday: 6:00am - 10:00pm |
Nick Warman | Manager of Recreation & Client Services
E-mail | 905-775-7529 x 8501
Terry Foran | Manager of Leisure Facilities
E-mail | 905-775-7529 x 8701
Teresa Taylor | Aquatics Supervisor
E-mail | 905-775-7529 x 8401
Catarina Freire | Fitness Supervisor
E-mail | 905-775-7529 x 8601
Nancy Shortill-Thatcher | Community Recreation Coordinator
E-mail | 905-775-7529 x 8301
Bethany Kuboniwa | Aquatics Programmer
E-mail | 905-775-7529 x 8402
Enrico Mazzone | Fitness Programmer
E-mail | 905-775-7529 x 8601
Heather Polsinello | Programs Clerk
E-mail | 905-775-7529 x 8302
Tina Maksic | Customer Service Representative
E-mail | 905-775-7529 x 0
Terri Price | Customer Service Representative
E-mail | 905-775-7529 x 0
Operations Staff
Marcel Beaulieu, Dan Fairbarn, Garry Purcell, Derek Timms, Samantha Lawrence, Joanne Crewe, Dave Davenport, Brandon Chadwick, and Elyse Parson.
Home
Contact Us
Site Map
